Main Categories of our Products which we can say a complete solution for Sustainable Agriculture:
Our Products
- Herbicides / Weedicides
- Insecticides
- Fungicides
- Antibacterial Antibiotic
- Acaricides / Miticides
- Plant Growth Regulator (PGR)
- Fertilizers (Macro & Micro)
- Public Health Product (PHP)
A. Herbicides / Weedicides
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Activar 25EC | Oxadiazon | AP - 698 | Asiatic, Singapore |
2 | Ridweed RP | Glyphosate | AP - 319 | Asiatic, Singapore |
3 | Porishker 10WP | Pyrazosulfuran-ethyl | AP-2591 | Asiatic, Singapore |
4 | Sunchance 18WP | Bensulfuron methyl 4% + Acetachlor 14% | AP-4750 | Sundat (S) Pte. Ltd. Singapore |
5 | Sunwell 5EC | Quizalofop-p-ethyl | AP-4861 | Sundat, Singapore |
6 | Cleanoxone 24SL | Paraquat 24% | AP-4307 | Asiatic, Singapore |
7 | Weedoxone | Paraquat 20% SL | AP - 1094 | Sandong Chaichang Chem. Co. China |
8 | 2,4-D Weeder 72SL | 2,4-D Amine | AP - 1197 | Sandong Chaichang Chem. Co. China |
9 | Sunfinity 50.75 WP | Carfentrazone-ethy 0.75 % + Isoproturon 50% | AP- | Sundat, Singapore |
10 | Lately 33 EC | Pendimethalin | AP- | Asiatic, Singapore |
B. Insecticides
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Fullmoon 9OD | Imidacloprid 7% + Beta- Cyfluthrin 2% | AP- | Shandong Sino-Agri, China |
2 | Lambdafos 33 EC | Profenoso 30% + Lambda-cyhalothrin 3% | AP- | Asiatic, Singapore |
3 | Indoxiprid 22.2 SC | Indoxacarb 14.5% + Acetamiprid 7.7% | AP-5698 | Shandong Qiaochang, China |
4 | Abamid 38WDG | Abamectin 2% + Imidacloprid 36% | AP-5684 | Shandong United, China |
5 | Pullet 50% (Effervescent Tablet) | Pymetrozine | AP-5570 | Chengdu Newsun, China |
6 | Lutham 40 WDG | Thiamethoxam 30% + Lufenuron 10% | AP-5522 | Shandong United, China |
7 | Sigmazel 6WDG | Emamectin Benzoate 4% + Beta Cypermethrin 2% | AP-5236 | Shandong United, China |
8 | Sunabaprid 4EC | Abamectin 1% + Acetamiprid 3% | AP-5230 | Sundat, Singapore |
9 | Sunine 6WDG | Abamectin 2% + Emamectin Benzoate 4% | AP-4878 | Sundat, Singapore |
10 | McNil 3GR | Fipronil | AP -3787 | Krishi Rasayan, India |
11 | Suntap 50 SP | Cartap | AP - 217 | Sundat, Singapore |
12 | Suntap Plus 50WP | Cartap hydrochloride 47.5% + Fipronil 2.5% | AP - 4499 | Sundat, Singapore |
13 | Gain 20SL | Imidacloprid | AP-1005 | Asiatic, Singapore |
14 | Gain Super 70WG | Imidacloprid 70% | AP-3985 | Asiatic, Singapore |
15 | Vitabryl 85WP | Carbaryl | AP - 401 | Asiatic, Singapore |
16 | Sabion 60EC | Diazinon | AP - 160 | Sundat, Singapore |
17 | Sunmerin 10EC | Cypermethrin | AP - 209 | Sundat, Singapore |
18 | Sunvelarate 20EC | Fenvelarate | AP - 250 | Sundat, Singapore |
19 | McDoate 5 WDG | Emamectin Benzoate | AP-3717 | Asiatic, Singapore |
20 | Cyperphos 55EC | Chlorpyriphos 50% + Cypermethrin 5% + | AP – 3018 | Asiatic, Singapore |
21 | Benefit 20EC | Carbosulfan | AP - 621 | Asiatic, Singapore |
22 | Kriphate 75SP | Acephate | AP -1417 | Krishi Rasayan, India |
23 | Kirifos 20EC | Chlorpyrifos | AP - 945 | Krishi Rasayan, India |
24 | Alumphos 56% | Aluminium Phosphide | AP - 253 | Sundat, Singapore |
25 | Sunthrin 2.5EC | Bifenthrin | AP-1277 | Sundat, Singapore |
26 | Ether Plus 40 WG | Emamectin Benzoate 20% + Thiamethoxam 20% | AP - 4969 | Asiatic, Singapore |
27 | Binta 2EC | Abamectin 0.6% + Beta-Cypermethrin 1.55% | AP - 4935 | Shandong, China |
28 | Pyrin 20WP | Pyridaben | AP - 4982 | Shandong, China |
29 | Nyzin 80WDG | Nitenpyram 20% + Pymetrozin 60% | AP- 4915 | Shandong , China |
30 | McZinex 60EC | Diazinon | AP-1434 | Panchem, Singapore |
31 | Vantage 56% | Aluminium Phosphide | AP - 253 | Asiatic, Singapore |
32 | Growell 50SP | Cartap | AP -3731 | Asiatic, Singapore |
C. Fungicides
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Knowin 50WP | Carbendazim | AP - 241 | Sundat, Singapore |
2 | Dazim 50WP | Carbendazim | AP-4608 | Asiatic, Singapore |
3 | McVit 80DF | Sulphur | AP - 2439 | Jaishil Sulphur and Chemical Ind. India |
4 | PolySuf 80WG | Sulphur | AP-1401 | Sulphur Mills, India |
5 | Sunzoxy 32.5 SC | Azoxystrobin 20% + Difenoconazole 12.5% | AP - 4658 | Sundat, Singapore |
6 | Sunfighter 25SC | Hexaconazole 3% + Tricyclazole 22% | AP - 3575 | Sundat, Singapore |
7 | McVo 75WG | Tebuconazole 50% + Trifloxystrobin 25% | AP - 4674 | Sundat, Singapore |
8 | Cardion 50WP | Iprodion 25% + Carbendazim 25% | AP - 3632 | Krishi Rassayan, India |
9 | Sunoxanil 72WP | Cymoxanil + Mancozeb | AP - 796 | Sundat, Singapore |
10 | More 72WP | Mancozeb + Cymoxanil | AP - 2521 | Asiatic, Singapore |
11 | McZeb 80WP | Mancozeb | AP - 3597 | Krishi Rassayan, India |
12 | CM 75WP | Mancozeb + Carbedazim | AP - 2529 | Krishi Rassayan, India |
13 | Krizole 5EC | Hexaconazole | AP-1199 | Krishi Rasayan, India |
14 | Positive 30SE | Propiconazole 15% + Difenoconazole 15% | AP - 4615 | Panchem/Asiatic, Singapore |
15 | Sunvit 50WP | Copper Oxychloride | AP - 527 | Sundat, Singapore |
16 | Polyco 50 WP | Copper Oxychloride | AP - 1841 | Sulphur Mills, India |
17 | Sunpuma 54WP | Kasugamycin 4% + Carbendazim 50% | AP - 5039 | Sundat, Singapore |
18 | Azox 50WG | Azoxystrobin 50% | AP - 5054 | Asiatic, Singapore |
19 | Thiza 20SC | Thifluzamide | AP-5052 | Shandong Sino-Agri, China |
20 | Sunsarto 11WP | Hexaconazole 2.5% + Validamycin 8.5% | AP-5050 | Sundat, Singapore |
21 | Sunoscar 21.5WP | Bismerthiozole 20% + Kasuga 1.5% | AP-5051 | Sundat, Singapore |
22 | Sunca 50 SC | Boscalid | AP-5808 | Sundat, Singapore |
23 | Sunzole Plus 70WP | Fenoxanil 20% + Tricyclazole 50% | AP-5438 | Sundat, Singapore |
24 | McSun 62.5WG | Cyprodinil 37.5% + Fludioxonil 25% | AP-5388 | Sundat, Singapore |
25 | Asavax 40WP | Carboxin + Thiram | AP-5101 | Asiatic, Singapore |
D. Antibacterial Antibiotic
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Krosin –AG 10SP | Streptomycin sulphate 9% + Tetracycline hydrochloride 1% | AP - 3204 | Krishi Rasayan, India |
E. Acaricides / Miticides
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Abom 1.8EC | Abamectin | AP - 891 | Shawarat, Singapore |
2 | Abom Super 3EW | Abamectin 3% | AP - 4871 | Shandong, China |
3 | Sumite 57EC | Propergite | AP - 360 | Sundat, Singapore |
4 | Fenmite 5SC | Fenpyroximate | AP-5308 | Shandong Sino-Agri, China |
5 | Sunstar 10EC | Fenazaquin | AP-5716 | Sundat, Singapore |
F. Plant Growth Regulator (PGR)
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | Magnol | Triacontanol 0.05% (500 mg/L) | IMP-3793 | Krishi Rasayan, India |
2 | Brass 481 Plus | Brassinolide 0.01% SP | IMP - 6132 | Newsun, China |
G. Fertilizers (Macro & Micro)
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|---|---|---|---|
1 | McZinc Gold (Mono) | Zinc Sulphate Mono Hydrate | IMP 1116 | China |
2 | McZinc (Hepta) | Zinc Sulphate Hepta Hydrate | IMP 1117 | China |
3 | McSium | Magnesium Sulphate/MgSO4 | IMP 1115 | China |
4 | McBoron | Boric Acid | IMP 1215 | S. America |
5 | McChili | Chelated Zinc | IMP 1216 | India |
6 | Solubor Boron | Boron 20% | IMP - 5711 | USA |
H. Public Health Product (PHP)
Sl. No. | Product name | Common name | Reg. No. | Principal/Source/Origin |
---|